Top Breeders
Top 50 PlantPets Breeders
Based on the last 65 days. Last updated at 2023-02-07 01:05:00 MDT.
# | Avatar | Score |
---|---|---|
1 | Gaseous Frenzy | 8314 |
2 | Monellis Resident | 6587 |
3 | Harry333 Allen | 6461 |
4 | Anja Horten | 4166 |
5 | AtreyuLogan Resident | 2656 |
6 | Shauna Vella | 2548 |
7 | Sue Malheur | 2377 |
8 | Alva Swansen | 2230 |
9 | Starshine Amethyst; StarshineAdores Resident | 1902 |
10 | Zubina McMillan | 1781 |
11 | Cheyenne Core | 1760 |
12 | EikoChano Resident | 1543 |
13 | sarizen Resident | 1206 |
14 | KainanDavis Resident | 1200 |
15 | Alexandra Vanilla | 1177 |
16 | Gwencalon Resident | 1087 |
17 | Renee Claymore | 1063 |
18 | Dezire19 Resident; Mystique Desire | 1063 |
19 | Lysa Clarence | 1040 |
20 | Lillu Rau | 1037 |
21 | Trot Mistwalker | 1024 |
22 | IveGotFishues Resident | 1011 |
23 | Aisha Audebarn | 1008 |
24 | Zyal Parx | 962 |
25 | poisonedforrest Resident | 957 |
26 | LoganPryor Resident | 952 |
27 | ShenandoahRain Resident; ShenandoahRain Starchild | 946 |
28 | Shahiya Resident | 915 |
29 | EvaHarley Resident | 909 |
30 | Ender Bellisserian | 901 |
31 | LynnXing Resident | 899 |
32 | Krista Jestyr | 899 |
33 | Sylvia Ashbourne | 878 |
34 | pchitt Resident | 872 |
35 | digitalpplus Resident | 862 |
36 | CRITTERQUEEN Resident | 848 |
37 | Kitty Lovenkraft | 833 |
38 | JUSTUS Palianta | 816 |
39 | SilverVonTeese Resident | 815 |
40 | SylDEFRANCE Resident | 793 |
41 | Jimetou Resident | 761 |
42 | Ro Daniels | 752 |
43 | BlastedInternet Resident | 748 |
44 | NinaLaure Resident | 737 |
45 | Tish Noel | 711 |
46 | joeey Bombastic | 706 |
47 | BrendaLee Fredriksson | 690 |
48 | Kurai Trizomu | 683 |
49 | EliShemesh Resident | 679 |
50 | Suzy Silverweb | 674 |
Points Explained:
This scoreboard updates once every 6 hours. The points here may differ from the points displayed on trophies in SL due to delay in synchronization. The trophies in SL gets synced once every 24h.
The points are based on baby seeds received by avatars in the last 65 days.
common baby seed - 1 point
rare baby seed - 10 points
limited baby seed - 100
elite baby seed - 10
vintage baby seed - 10
Note that an elite seed will contribute 10 points for being an elite plus 10 for being rare or 100 for being limited, for example.