PlantPets Catalog
Some posters in this catalogue show a question mark. These are hidden PlantPets. Their poster is revealed the first time the PlantPet is delivered as a baby seed. The first avatar to collect a hidden PlantPet as a baby seed may claim an extra seed as a reward. To claim, please send an IM to Bruce Liebknecht in Second Life.
| Poster | Name | Species | Status | Elite ▲ | Vintage | Genes | Year |
|---|---|---|---|---|---|---|---|
| Adenium Trumpet *Aqua* | Adenium Trumpet | common | no | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%), blue(30%), yellow(30%) | 2011 | |
| Adenium Trumpet *Candy* | Adenium Trumpet | common | no | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%), yellow(60%) | 2011 | |
| Adenium Trumpet *Dark* | Adenium Trumpet | common | no | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%), black(30%), yellow(30%) | 2011 | |
| Adenium Trumpet *Fire* | Adenium Trumpet | common | no | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%), blue(30%), red(30%) | 2011 | |
| Adenium Trumpet *Poison* | Adenium Trumpet | common | no | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%), blue(60%) | 2011 | |
| Agapanthus *Blue* | Agapanthus | common | no | no | agapanthus(100%), plantpet(100%), blue(60%) | 2008 | |
| Agapanthus *Red* | Agapanthus | common | no | no | agapanthus(100%), plantpet(100%), red(60%) | 2008 | |
| Agapanthus *Violet* | Agapanthus | common | no | no | agapanthus(100%), plantpet(100%), blue(40%), red(20%) | 2011 | |
| Agapanthus *White* | Agapanthus | common | no | no | agapanthus(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2008 | |
| Agapanthus *Yellow* | Agapanthus | common | no | no | agapanthus(100%), plantpet(100%), yellow(60%) | 2008 | |
| Alamanda *Blues* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(60%) | 2025 | |
| Alamanda *Classic* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), yellow(60%) | 2025 | |
| Alamanda *Country* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(40%), yellow(20%) | 2025 | |
| Alamanda *Disco* | Alamanda | limited | no | no | alamanda(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2025 | |
| Alamanda *Electro* | Alamanda | rare | no | no | alamanda(100%), plantpet(100%) | 2025 | |
| Alamanda *Flamenco* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), red(60%) | 2025 | |
| Alamanda *Funk* | Alamanda | rare | no | no | alamanda(100%), plantpet(100%) | 2025 | |
| Alamanda *Hard Rock* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(50%), yellow(10%) | 2025 | |
| Alamanda *Keroncong* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), red(30%), yellow(30%) | 2025 | |
| Alamanda *Lambada* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(35%), red(15%), yellow(10%) | 2025 | |
| Alamanda *Metal* | Alamanda | rare | no | no | alamanda(100%), plantpet(100%) | 2025 | |
| Alamanda *Rebetiko* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(25%), red(25%), yellow(10%) | 2025 | |
| Alamanda *Romance* | Alamanda | limited | no | no | alamanda(100%), plantpet(100%), red(40%), blue(20%) | 2025 | |
| Alamanda *Samba* | Alamanda | seasonal | no | no | alamanda(100%), plantpet(100%) | 2025 | |
| Alamanda *Sonata* | Alamanda | rare | no | no | alamanda(100%), plantpet(100%) | 2025 | |
| Alamanda *Symphony* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), blue(35%), red(15%), yellow(10%) | 2025 | |
| Alamanda *Tango* | Alamanda | common | no | no | alamanda(100%), plantpet(100%), red(60%) | 2025 | |
| Amaryllis *Big Gold-Red* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), large(30%), multi-color(30%), red(30%), yellow(30%) | 2008 | |
| Amaryllis *Big Pink-Red* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), red(40%), large(30%), multi-color(30%), blue(20%) | 2008 | |
| Amaryllis *Big Red* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), red(60%), large(30%), solid color(30%) | 2008 | |
| Amaryllis *Big Rosy* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), blue(30%), large(30%), red(30%), solid color(30%) | 2008 | |
| Amaryllis *Big White* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), red(40%), large(30%), multi-color(30%), blue(10%), yel... | 2008 | |
| Amaryllis *Big Yellow* | Amaryllis | common | no | no | amaryllis(100%), plantpet(100%), yellow(60%), large(30%), solid color(30%) | 2008 | |
| Amaryllis *Small Pink-Red* | Amaryllis | rare | no | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Amaryllis *Small Red* | Amaryllis | rare | no | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Amaryllis *Small Rosy* | Amaryllis | rare | no | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Amaryllis *Small White* | Amaryllis | rare | no | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Amaryllis *Small Yellow* | Amaryllis | rare | no | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Aster *Albus* | Aster | common | no | vintage | asterales(100%), plantpet(100%), aster(95%), blue(20%), red(20%), yellow(20%) | 2007 | |
| Aster *Caerulea* | Aster | common | no | vintage | asterales(100%), plantpet(100%), aster(95%), blue(40%), yellow(20%) | 2007 | |
| Aster *Fulvus* | Aster | common | no | vintage | asterales(100%), plantpet(100%), aster(95%), red(25%), yellow(25%), blue(10%) | 2007 | |
| Aster *Purpura* | Aster | common | no | vintage | asterales(100%), plantpet(100%), aster(95%), blue(40%), red(20%) | 2007 | |
| Aster *Ruber* | Aster | rare | no | vintage | asterales(100%), plantpet(100%), aster(95%) | 2007 | |
| Bamboo *Feng Shui* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), blue(40%), yellow(20%) | 2016 | |
| Bamboo *Inka* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), red(30%), yellow(30%) | 2016 | |
| Bamboo *Japan* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), blue(30%), yellow(30%) | 2016 | |
| Bamboo *Lake* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), red(30%), blue(20%), yellow(10%) | 2016 | |
| Bamboo *Moulded* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), yellow(40%), red(20%) | 2016 | |
| Bamboo *Snowwhite* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), blue(20%), red(20%), yellow(20%) | 2016 | |
| Bamboo *Tiki* | Lucky Bamboo | common | no | no | lucky bamboo(100%), plantpet(100%), curvy(85%), red(40%), blue(10%), yellow(10%) | 2016 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.