| Poster | Name ▲ | Species | Status | Elite | Vintage | Genes | Year |
|---|
 | Climbing Rose *Black Beauty* | Rose | rare | elite | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2010 |
 | Climbing Rose *Blue Melody* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), blue (50%), black (10%) | 2012 |
 | Climbing Rose *Blushing Pink* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), red (30%), blue (20%), yellow (10%) | 2010 |
 | Climbing Rose *Faerie Charmed* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2010 |
 | Climbing Rose *Gold Rush* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2012 |
 | Climbing Rose *Joyful Yellow* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), yellow (60%) | 2010 |
 | Climbing Rose *Lady Luck* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2012 |
 | Climbing Rose *Pink Champagne* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), red (30%), blue (20%), yellow (10%) | 2012 |
 | Climbing Rose *Pink Serenity* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2012 |
 | Climbing Rose *Pure White* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), blue (20%), red (20%), yellow (20%) | 2010 |
 | Climbing Rose *Purple Royale* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), blue (25%), red (25%), black (10%) | 2012 |
 | Climbing Rose *Ruby Red* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), red (60%) | 2010 |
 | Climbing Rose *Silver Streak* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2012 |
 | Climbing Rose *Sunset Orange* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%), red (30%), yellow (30%) | 2010 |
 | Climbing Rose *Vampire Bite* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), climbing (85%) | 2010 |
 | Infinity Bamboo Rose *Black Beauty* | Rose | rare | elite | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2011 |
 | Infinity Bamboo Rose *Blue Melody* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), blue (50%), black (10%) | 2012 |
 | Infinity Bamboo Rose *Blushing Pink* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), red (30%), blue (20%), yellow (10%) | 2011 |
 | Infinity Bamboo Rose *Faerie Charmed* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2011 |
 | Infinity Bamboo Rose *Gold Rush* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2012 |
 | Infinity Bamboo Rose *Joyful Yellow* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), yellow (60%) | 2011 |
 | Infinity Bamboo Rose *Lady Luck* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2012 |
 | Infinity Bamboo Rose *Pink Champagne* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), red (30%), blue (20%), yellow (10%) | 2012 |
 | Infinity Bamboo Rose *Pink Serenity* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2012 |
 | Infinity Bamboo Rose *Pure White* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), blue (20%), red (20%), yellow (20%) | 2011 |
 | Infinity Bamboo Rose *Purple Royale* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), blue (25%), red (25%), black (10%) | 2012 |
 | Infinity Bamboo Rose *Ruby Red* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), red (60%) | 2011 |
 | Infinity Bamboo Rose *Silver Streak* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%) | 2012 |
 | Infinity Bamboo Rose *Sunset Orange* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), infinity (85%), red (30%), yellow (30%) | 2011 |
 | Petite Rose *Ebony* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%) | 2020 |
 | Petite Rose *Echnaton* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), yellow (60%) | 2013 |
 | Petite Rose *Ivory* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%) | 2020 |
 | Petite Rose *Julia* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (60%) | 2013 |
 | Petite Rose *King Arthur* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (30%), yellow (30%) | 2013 |
 | Petite Rose *Penelope* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (25%), blue (20%), yellow (15%) | 2013 |
 | Petite Rose *Pilgrim* | Rose | limited | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (30%), blue (15%), yellow (15%) | 2013 |
 | Petite Rose *Rhett Butler* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (50%), blue (10%) | 2013 |
 | Petite Rose *Romeo* | Rose | rare | elite | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%) | 2013 |
 | Petite Rose *Scarlett* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), petite (85%), red (30%), blue (20%), yellow (10%) | 2013 |
 | Rosa *Arcanus* | Rose | common | no | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%), blue (60%) | 2008 |
 | Rosa *Laetitia* | Rose | common | no | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%), yellow (60%) | 2008 |
 | Rosa *Niveus* | Rose | common | no | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%), blue (20%), red (20%), yellow (20%) | 2008 |
 | Rosa *Phoenix* | Rose | rare | no | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%), black (60%) | 2008 |
 | Rosa *Purpura* | Rose | rare | elite | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%) | 2008 |
 | Rosa *Valentine* | Rose | common | no | vintage | plantpet (100%), rose (100%), hybrid tea (95%), short (85%), red (60%) | 2008 |
 | Rose *Aztec Gold* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), short (95%), red (30%), yellow (30%) | 2012 |
 | Rose *Blissful Pink* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), short (95%), red (25%), blue (15%), black (10%), yellow (10%) | 2012 |
 | Rose *Carribean Blue* | Rose | rare | no | no | plantpet (100%), rose (100%), hybrid tea (95%), short (95%) | 2012 |
 | Rose *Charity* | Rose | limited | no | no | plantpet (100%), rose (100%), hybrid tea (95%), short (95%), red (30%), blue (20%), black (10%) | 2012 |
 | Rose *Cherry Parfait* | Rose | common | no | no | plantpet (100%), rose (100%), hybrid tea (95%), short (95%), red (30%), blue (15%), yellow (15%) | 2012 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.