PlantPets Catalog
Some posters in this catalogue show a question mark. These are hidden PlantPets. Their poster is revealed the first time the PlantPet is delivered as a baby seed. The first avatar to collect a hidden PlantPet as a baby seed may claim an extra seed as a reward. To claim, please send an IM to Bruce Liebknecht in Second Life.
| Poster | Name | Species | Status | Elite ▼ | Vintage | Genes | Year |
|---|---|---|---|---|---|---|---|
| Adenium Trumpet *Metal* | Adenium Trumpet | rare | elite | no | carnivorous(100%), plantpet(100%), adenium(75%), pitcher(75%) | 2011 | |
| Agapanthus *Pink* | Agapanthus | rare | elite | no | agapanthus(100%), plantpet(100%) | 2011 | |
| Alamanda *Latin Jazz* | Alamanda | rare | elite | no | alamanda(100%), plantpet(100%) | 2025 | |
| Amaryllis *Small Gold-Red* | Amaryllis | rare | elite | no | amaryllis(100%), plantpet(100%) | 2008 | |
| Aster *Japonica* | Aster | rare | elite | vintage | asterales(100%), plantpet(100%), aster(95%) | 2007 | |
| Bamboo *Golden* | Lucky Bamboo | rare | elite | no | lucky bamboo(100%), plantpet(100%), curvy(85%) | 2016 | |
| Bird of Paradise *Kingfisher* | Bird of Paradise | rare | elite | no | bird of paradise(100%), plantpet(100%) | 2022 | |
| Bird of Paradise *Phoenix Rising* | Bird of Paradise | limited | elite | no | bird of paradise(100%), plantpet(100%), blue(30%), red(20%), yellow(10%) | 2019 | |
| Bonsai *Silver Leaf* | Bonsai | rare | elite | no | ficus(100%), plantpet(100%), bonsai(75%) | 2011 | |
| Bonsai Bougainvillea *Ying Yang* | Bonsai | rare | elite | no | bonsai(100%), bougainvillea(100%), plantpet(100%) | 2024 | |
| Caladium *Bubblegum Pie* | Caladium | limited | elite | no | caladium(100%), plantpet(100%), blue(25%), red(25%), yellow(10%), fluorescence(8%) | 2023 | |
| Caladium *Sunburst Orange* | Caladium | rare | elite | no | caladium(100%), plantpet(100%) | 2013 | |
| Calla Lily *Burgundy* | Calla Lily | rare | elite | no | araceae(100%), plantpet(100%), aroideae(85%) | 2013 | |
| Calla Lily *Yello* | Calla Lily | limited | elite | vintage | araceae(100%), plantpet(100%), aroideae(85%), yellow(60%) | 2010 | |
| Candelabra Vomica *Glowy* | Candelabra Vomica | rare | elite | no | candelabra(100%), plantpet(100%), vomica(85%) | 2010 | |
| Cannabis *Purple Ice* | Cannabis | rare | elite | no | cannabis(100%), classic(100%), plantpet(100%) | 2020 | |
| Cannabis Novus *Lucky Charms* | Cannabis | rare | elite | no | cannabis(100%), novus(100%), plantpet(100%) | 2021 | |
| Carnation *Blossom* | Carnation | rare | elite | no | carnation(100%), plantpet(100%) | 2025 | |
| Chrysanth *Mercury* | Chrysanth | rare | elite | no | chrysanth(100%), plantpet(100%) | 2022 | |
| Climbing Rose *Black Beauty* | Rose | rare | elite | no | plantpet(100%), rose(100%), hybrid tea(95%), climbing(85%) | 2010 | |
| Crested Wisteria *Voela* | Crested Wisteria | rare | elite | no | crested(100%), plantpet(100%), wisteria(100%) | 2026 | |
| Crocus *Ambrosia* | Crocus | limited | elite | no | crocus(100%), plantpet(100%), blue(30%), red(30%) | 2023 | |
| Crocus *Choco* | Crocus | seasonal | elite | no | plantpet(100%), crocus(50%) | 2023 | |
| Crocus *Icicle Fairy* | Crocus | rare | elite | no | crocus(100%), plantpet(100%) | 2022 | |
| Croton *Red Lizard* | Croton | rare | elite | no | codiaeum(100%), plantpet(100%), variegatum(85%) | 2010 | |
| Daisy *Icicle* | Daisy | rare | elite | vintage | asterales(100%), plantpet(100%), bellis(95%) | 2010 | |
| Daisy *Plaid* | Daisy | rare | elite | vintage | asterales(100%), plantpet(100%), bellis(95%) | 2010 | |
| Daisy *Shimmer* | Daisy | rare | elite | vintage | asterales(100%), plantpet(100%), bellis(95%) | 2010 | |
| Daisy *Spotty Hawaiian* | Daisy | rare | elite | vintage | asterales(100%), plantpet(100%), bellis(95%) | 2010 | |
| Dendrobium Orchid *Polyhymnia* | Orchid | rare | elite | no | orchid(100%), plantpet(100%), dendrobium(95%) | 2012 | |
| Desert Rose *Coral Kasbah* | Desert Rose | rare | elite | no | desert rose(100%), plantpet(100%) | 2024 | |
| Discocactus *Rainbow* | Cactus | rare | elite | no | plantpet(100%), succulent(100%), cactus(95%), trichocereeae(85%) | 2010 | |
| Eleusis *Fuchsia* | Eleusis | rare | elite | vintage | eleusis(100%), plantpet(100%) | 2008 | |
| Eleusis *Glamorous* | Eleusis | limited | elite | vintage | eleusis(100%), plantpet(100%), red(30%), blue(20%), yellow(10%) | 2010 | |
| Evil Broccoli *Royal Evil* | Broccoli | limited | elite | no | broccoli(100%), plantpet(100%), red(60%) | 2020 | |
| Fairy Slipper *Peach* | Fairy Slipper | rare | elite | no | fairy slipper(100%), plantpet(100%) | 2023 | |
| Fruit Tree *Ozark Plum* | Fruit Tree | rare | elite | no | fruit tree(100%), plantpet(100%) | 2023 | |
| Garden Daisy *Sunglow* | Garden Daisy | rare | elite | no | asterales(100%), garden(100%), plantpet(100%) | 2024 | |
| Gladiolus *Apricot Dream* | Gladiolus | rare | elite | no | gladiolus(100%), plantpet(100%) | 2024 | |
| Glamping Tent *Forest* | Glamping Tent | limited | elite | no | lilac(100%), plantpet(100%), liriope(50%) | 2023 | |
| Hibiscus Dwarf *Deep Blue* | Hibiscus | rare | elite | no | hibiscus(100%), plantpet(100%), dwarf(90%) | 2010 | |
| Hibiscus Shrub *Maitea* | Hibiscus | rare | elite | no | hibiscus(100%), plantpet(100%), shrub(100%) | 2021 | |
| Hot Lips *Doll* | Hot Lips | rare | elite | no | hot lips(100%), plantpet(100%) | 2023 | |
| Hyacinth *Top Hit* | Hyacinth | rare | elite | no | hyacinth(100%), plantpet(100%), spring(100%) | 2011 | |
| Infinity Bamboo Rose *Black Beauty* | Rose | rare | elite | no | plantpet(100%), rose(100%), hybrid tea(95%), infinity(85%) | 2011 | |
| Ivy *Americana* | Ivy | limited | elite | no | ivy(100%), plantpet(100%), yellow(40%), blue(20%) | 2021 | |
| Ivy *Dusk* | Ivy | rare | elite | no | ivy(100%), plantpet(100%) | 2021 | |
| Large Anthurium *Amigo* | Anthurium | rare | elite | no | anthurium(100%), araceae(100%), plantpet(100%), large(75%) | 2011 | |
| Large Pachyphytum *Jewel* | Pachyphytum | rare | elite | no | plantpet(100%), succulent(100%), pachyphytum(95%) | 2011 | |
| Lilac Bush *Pixie Dust* | Lilac | rare | elite | no | bush(100%), lilac(100%), plantpet(100%) | 2020 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.