PlantPets Catalog
Some posters in this catalogue show a question mark. These are hidden PlantPets. Their poster is revealed the first time the PlantPet is delivered as a baby seed. The first avatar to collect a hidden PlantPet as a baby seed may claim an extra seed as a reward. To claim, please send an IM to Bruce Liebknecht in Second Life.
| Poster | Name | Species ▼ | Status | Elite | Vintage | Genes | Year |
|---|---|---|---|---|---|---|---|
| Wondergarden *Blue Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), blue(60%), hybrid tea(5%), rose(5%) | 2013 | |
| Wondergarden *Cappuccino Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), blue(20%), red(20%), yellow(20%), hybrid tea(5%), r... | 2013 | |
| Wondergarden *Easter Egg Factory* | Wondergarden | limited | no | no | plantpet(100%), spring(100%) | 2014 | |
| Wondergarden *Halloween Tea* | Wondergarden | limited | no | no | plantpet(100%), wondergarden(100%), blue(20%), red(20%), yellow(20%) | 2013 | |
| Wondergarden *Ink-Drop Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), blue(30%), red(20%), yellow(10%), hybrid tea(5%), r... | 2013 | |
| Wondergarden *Old Wood* | Wondergarden | rare | no | no | plantpet(100%), wondergarden(100%) | 2013 | |
| Wondergarden *Pink Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), red(50%), blue(10%), hybrid tea(5%), rose(5%) | 2013 | |
| Wondergarden *Pumpkin Mix* | Wondergarden | rare | no | no | plantpet(100%), wondergarden(100%) | 2013 | |
| Wondergarden *Pure Blue Tea* | Wondergarden | rare | elite | no | plantpet(100%), wondergarden(100%) | 2013 | |
| Wondergarden *Pure Yellow Tea* | Wondergarden | rare | no | no | plantpet(100%), wondergarden(100%) | 2013 | |
| Wondergarden *Yellow Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), yellow(50%), red(10%), hybrid tea(5%), rose(5%) | 2013 | |
| Wondergarden *Zebra Rose* | Wondergarden | common | no | no | plantpet(100%), wondergarden(100%), yellow(50%), red(10%), hybrid tea(5%), rose(5%) | 2013 | |
| Winter Rose *Amber* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), red(30%), yellow(30%) | 2024 | |
| Winter Rose *Amethyst* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), red(60%) | 2024 | |
| Winter Rose *Aquamarine* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), blue(40%), yellow(20%) | 2024 | |
| Winter Rose *Azurite* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), blue(40%), red(20%) | 2024 | |
| Winter Rose *Citrine* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), yellow(60%) | 2024 | |
| Winter Rose *Diamond* | Winter Rose | rare | no | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Moonstone* | Winter Rose | rare | no | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Onyx* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), blue(20%), red(20%), yellow(20%) | 2024 | |
| Winter Rose *Opal* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), red(40%), blue(20%) | 2024 | |
| Winter Rose *Pearl* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), blue(20%), red(20%), yellow(20%) | 2024 | |
| Winter Rose *Quartz* | Winter Rose | rare | no | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Ruby* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), red(60%) | 2024 | |
| Winter Rose *Saphire* | Winter Rose | seasonal | no | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Sunstone* | Winter Rose | rare | elite | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Topaz* | Winter Rose | rare | no | no | plantpet(100%), winter rose(100%) | 2024 | |
| Winter Rose *Turquoise* | Winter Rose | common | no | no | plantpet(100%), winter rose(100%), blue(60%) | 2024 | |
| Wax Agave *Agua Verde* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), yellow(40%), blue(20%) | 2021 | |
| Wax Agave *Enamorada* | Wax Agave | limited | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), red(60%) | 2022 | |
| Wax Agave *Lapiz Labial* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), red(35%), blue(15%), yellow(10%) | 2021 | |
| Wax Agave *Manchada* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), blue(25%), red(20%), yellow(15%) | 2021 | |
| Wax Agave *Mostaza* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), blue(25%), red(25%), yellow(10%) | 2021 | |
| Wax Agave *Nueva Azul* | Wax Agave | rare | elite | no | plantpet(100%), succulent(100%), agave(95%), wax(90%) | 2021 | |
| Wax Agave *Punta Naranja* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), yellow(30%), blue(15%), red(15%) | 2021 | |
| Wax Agave *Sangre* | Wax Agave | limited | no | no | agave(100%), plantpet(100%), succulent(100%), wax(90%), blue(20%), red(20%), yellow(20%) | 2021 | |
| Wax Agave *Terciopelo Morado* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), red(40%), blue(20%) | 2021 | |
| Wax Agave *Tierra Verde* | Wax Agave | common | no | no | plantpet(100%), succulent(100%), agave(95%), wax(90%), blue(30%), yellow(30%) | 2021 | |
| Twisted *Atlantis* | Twisted | rare | no | no | plantpet(100%), twisted(100%) | 2018 | |
| Twisted *Carnival* | Twisted | common | no | no | plantpet(100%), twisted(100%), red(60%) | 2018 | |
| Twisted *Fairy Tale* | Twisted | common | no | no | plantpet(100%), twisted(100%), blue(20%), red(20%), yellow(20%) | 2018 | |
| Twisted *Lament* | Twisted | common | no | no | plantpet(100%), twisted(100%), blue(40%), red(20%) | 2018 | |
| Twisted *Magick* | Twisted | rare | no | no | plantpet(100%), twisted(100%) | 2018 | |
| Twisted *Nightmare* | Twisted | common | no | no | plantpet(100%), twisted(100%), yellow(60%) | 2018 | |
| Twisted *Qi* | Twisted | rare | elite | no | plantpet(100%), twisted(100%) | 2018 | |
| Twisted *Strange Brew* | Twisted | common | no | no | plantpet(100%), twisted(100%), red(30%), yellow(30%) | 2018 | |
| Twisted *Summer of Love* | Twisted | common | no | no | plantpet(100%), twisted(100%), blue(40%), red(20%) | 2018 | |
| Twisted *Verdigris* | Twisted | common | no | no | plantpet(100%), twisted(100%), blue(30%), yellow(30%) | 2018 | |
| Tulip *Apricot* | Tulip | common | no | no | plantpet(100%), tulip(100%), red(30%), yellow(20%), blue(10%), solid(5%) | 2015 | |
| Tulip *Azure Dream* | Tulip | limited | no | no | plantpet(100%), tulip(100%), blue(30%), red(10%), yellow(10%), solid(5%) | 2022 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.