PlantPets Catalog
Some posters in this catalogue show a question mark. These are hidden PlantPets. Their poster is revealed the first time the PlantPet is delivered as a baby seed. The first avatar to collect a hidden PlantPet as a baby seed may claim an extra seed as a reward. To claim, please send an IM to Bruce Liebknecht in Second Life.
| Poster | Name | Species | Status ▼ | Elite | Vintage | Genes | Year |
|---|---|---|---|---|---|---|---|
| Bonsai Bougainvillea *Delima* | Bonsai | ultra limited | no | no | bonsai(100%), bougainvillea(100%), plantpet(100%), red(50%), blue(10%) | 2026 | |
| Desert Rose *Atlas Dream* | Desert Rose | ultra limited | no | no | desert rose(100%), plantpet(100%), blue(30%), yellow(20%), red(10%) | 2024 | |
| Gladiolus *Ethereal Solstice* | Gladiolus | ultra limited | no | no | gladiolus(100%), plantpet(100%), blue(25%), red(25%), yellow(10%) | 2024 | |
| Lotus *Mayagraha* | Lotus | ultra limited | no | no | lotus(100%), plantpet(100%), red(40%), blue(20%) | 2025 | |
| Romulea *Xyllo* | Romulea | ultra limited | no | no | plantpet(100%), romulea(100%), blue(20%), red(20%), yellow(20%) | 2025 | |
| Alamanda *Disco* | Alamanda | limited | no | no | alamanda(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2025 | |
| Alamanda *Romance* | Alamanda | limited | no | no | alamanda(100%), plantpet(100%), red(40%), blue(20%) | 2025 | |
| Bird of Paradise *Peach Flamingo* | Bird of Paradise | limited | no | no | bird of paradise(100%), plantpet(100%), red(30%), blue(20%), yellow(10%) | 2022 | |
| Bird of Paradise *Phoenix Rising* | Bird of Paradise | limited | elite | no | bird of paradise(100%), plantpet(100%), blue(30%), red(20%), yellow(10%) | 2019 | |
| Bonsai Bougainvillea *Oren* | Bonsai | limited | no | no | bonsai(100%), bougainvillea(100%), plantpet(100%), red(30%), yellow(30%) | 2024 | |
| Caladium *Autumn Afternoon* | Caladium | limited | no | no | caladium(100%), plantpet(100%), red(30%), yellow(30%) | 2022 | |
| Caladium *Bubblegum Pie* | Caladium | limited | elite | no | caladium(100%), plantpet(100%), blue(25%), red(25%), yellow(10%), fluorescence(8%) | 2023 | |
| Caladium *Fantasy Rainbow* | Caladium | limited | no | no | caladium(100%), plantpet(100%), blue(20%), red(20%), yellow(20%), fluorescence(8%) | 2013 | |
| Caladium *Hope* | Caladium | limited | no | no | caladium(100%), plantpet(100%), red(25%), blue(20%), yellow(15%) | 2013 | |
| Caladium *Night Shade* | Caladium | limited | no | no | caladium(100%), plantpet(100%), blue(40%), yellow(20%) | 2014 | |
| Caladium *Ruby Zoisite* | Caladium | limited | no | no | caladium(100%), plantpet(100%), red(30%), blue(15%), yellow(15%), fluorescence(8%) | 2023 | |
| Caladium *Spessartite* | Caladium | limited | no | no | caladium(100%), plantpet(100%), red(30%), yellow(30%), fluorescence(20%) | 2023 | |
| Calla Lily *Blanca* | Calla Lily | limited | no | vintage | araceae(100%), plantpet(100%), aroideae(85%), blue(20%), red(20%), yellow(20%) | 2007 | |
| Calla Lily *Fucsia* | Calla Lily | limited | no | vintage | araceae(100%), plantpet(100%), aroideae(85%), red(40%), blue(20%) | 2007 | |
| Calla Lily *Naranja* | Calla Lily | limited | no | vintage | araceae(100%), plantpet(100%), aroideae(85%), red(30%), yellow(30%) | 2007 | |
| Calla Lily *Roja* | Calla Lily | limited | no | vintage | araceae(100%), plantpet(100%), aroideae(85%), red(60%) | 2009 | |
| Calla Lily *Yello* | Calla Lily | limited | elite | vintage | araceae(100%), plantpet(100%), aroideae(85%), yellow(60%) | 2010 | |
| Cannabis Novus *Love Spell* | Cannabis | limited | no | no | cannabis(100%), novus(100%), plantpet(100%), red(60%) | 2021 | |
| Carnation *Grace Arc* | Carnation | limited | no | no | carnation(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2025 | |
| Chrysanth *Ganymede* | Chrysanth | limited | no | no | chrysanth(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2023 | |
| Chrysanth *Sappho* | Chrysanth | limited | no | no | chrysanth(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2023 | |
| Crested Wisteria *Zelta* | Crested Wisteria | limited | no | no | crested(100%), plantpet(100%), wisteria(100%), yellow(40%), blue(10%), red(10%) | 2026 | |
| Crocus *Ambrosia* | Crocus | limited | elite | no | crocus(100%), plantpet(100%), blue(30%), red(30%) | 2023 | |
| Crocus *Aphrodite* | Crocus | limited | no | no | crocus(100%), plantpet(100%), blue(40%), red(20%) | 2023 | |
| Crocus *Frosty Claus Bloom* | Crocus | limited | no | no | plantpet(100%), red(60%), crocus(45%) | 2023 | |
| Crocus *Hermes* | Crocus | limited | no | no | crocus(100%), plantpet(100%), yellow(40%), red(20%) | 2023 | |
| Crocus *LeRoy* | Crocus | limited | no | no | crocus(100%), plantpet(100%), blue(30%), yellow(20%), red(10%) | 2022 | |
| Dendrobium Orchid *Dragon Charm* | Orchid | limited | no | vintage | orchid(100%), plantpet(100%), dendrobium(95%), yellow(50%), red(10%) | 2008 | |
| Dendrobium Orchid *Pink Symphony* | Orchid | limited | no | vintage | orchid(100%), plantpet(100%), dendrobium(95%), red(40%), blue(20%) | 2008 | |
| Dendrobium Orchid *Sweetheart* | Orchid | limited | no | vintage | orchid(100%), plantpet(100%), dendrobium(95%), red(30%), blue(20%), yellow(10%) | 2008 | |
| Dendrobium Orchid *Tiger* | Orchid | limited | no | no | orchid(100%), plantpet(100%), red(30%), yellow(30%) | 2021 | |
| Eleusis *Glamorous* | Eleusis | limited | elite | vintage | eleusis(100%), plantpet(100%), red(30%), blue(20%), yellow(10%) | 2010 | |
| Evil Broccoli *Mystic* | Broccoli | limited | no | no | broccoli(100%), plantpet(100%), red(30%), yellow(30%) | 2016 | |
| Evil Broccoli *Royal Evil* | Broccoli | limited | elite | no | broccoli(100%), plantpet(100%), red(60%) | 2020 | |
| Evil Broccoli *Scary* | Broccoli | limited | no | no | broccoli(100%), plantpet(100%), red(30%), yellow(30%) | 2012 | |
| Fairy Slipper *Calypso* | Fairy Slipper | limited | no | no | fairy slipper(100%), plantpet(100%), blue(20%), red(20%), yellow(20%) | 2023 | |
| Fruit Tree *Clementine* | Fruit Tree | limited | no | no | fruit tree(100%), plantpet(100%), citrus(60%) | 2023 | |
| Fruit Tree *Maraschino Blue Cherry* | Fruit Tree | limited | no | no | fruit tree(100%), plantpet(100%), cherry(60%) | 2023 | |
| Gladiolus *Solar Flame* | Gladiolus | limited | no | no | gladiolus(100%), plantpet(100%), yellow(40%), red(20%) | 2024 | |
| Glamping Tent *Boho Beach* | Glamping Tent | limited | no | no | lilac(100%), plantpet(100%), liriope(50%) | 2023 | |
| Glamping Tent *Forest* | Glamping Tent | limited | elite | no | lilac(100%), plantpet(100%), liriope(50%) | 2023 | |
| Glamping Tent *Garden* | Glamping Tent | limited | no | no | lilac(100%), plantpet(100%), liriope(50%) | 2023 | |
| Hibiscus Shrub *Hunduu Jaalala* | Hibiscus | limited | no | no | hibiscus(100%), plantpet(100%), shrub(100%), blue(20%), red(20%), yellow(20%) | 2024 | |
| Hot Lips *Coral* | Hot Lips | limited | no | no | hot lips(100%), plantpet(100%), yellow(30%), red(20%), blue(10%) | 2023 | |
| Hot Lips *Space Queen* | Hot Lips | limited | no | no | hot lips(100%), plantpet(100%), blue(40%), red(20%) | 2023 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.