| Poster | Name ▲ | Species | Status | Elite | Vintage | Genes | Year |
|---|
 | Discocactus *Blue* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%), blue (60%), solid color (60%) | 2010 |
 | Discocactus *Pink* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%), solid color (60%), red (40%), blue (10%), yellow (10%) | 2010 |
 | Discocactus *Purple* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%), solid color (60%), blue (30%), red (30%) | 2010 |
 | Discocactus *Rainbow* | Cactus | rare | elite | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%) | 2010 |
 | Discocactus *Red* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%), red (60%), solid color (60%) | 2010 |
 | Discocactus *White* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), trichocereeae (85%), solid color (60%), blue (20%), red (20%), yellow (20%) | 2010 |
 | Large Pachyphytum *Bubblegum* | Pachyphytum | rare | no | no | plantpet (100%), succulent (100%), pachyphytum (95%) | 2011 |
 | Large Pachyphytum *California* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), yellow (30%), black (20%), blue (10%), ridgy (5%) | 2011 |
 | Large Pachyphytum *Candy* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), blue (30%), red (30%), ridgy (5%) | 2011 |
 | Large Pachyphytum *Hidalgo* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), yellow (40%), blue (20%), smooth (5%) | 2011 |
 | Large Pachyphytum *Honeydew* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), yellow (30%), blue (20%), red (10%), smooth (5%) | 2011 |
 | Large Pachyphytum *Jewel* | Pachyphytum | rare | elite | no | plantpet (100%), succulent (100%), pachyphytum (95%) | 2011 |
 | Large Pachyphytum *Laurel* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), black (20%), yellow (20%), blue (15%), red (5%), smooth (5%) | 2011 |
 | Large Pachyphytum *Sky* | Pachyphytum | common | no | no | plantpet (100%), succulent (100%), pachyphytum (95%), blue (40%), yellow (20%), smooth (5%) | 2011 |
 | Rosacea Cactus *Black* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Blood Drop* | Cactus | rare | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%) | 2016 |
 | Rosacea Cactus *Blood* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Blue* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Bright Pink* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Gold* | Cactus | limited | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Ink* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Metal* | Cactus | limited | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Moonlight* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Orange* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Pink* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Purple* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Red* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Sebastian* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Sunburnt* | Cactus | rare | elite | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%) | 2016 |
 | Rosacea Cactus *Valerica* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *White* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), white (60%) | 2016 |
 | Rosacea Cactus *Yellow* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%), dark (60%) | 2016 |
 | Rosacea Cactus *Zebra* | Cactus | rare | no | no | plantpet (100%), succulent (100%), cactus (95%), rosacea (85%) | 2016 |
 | Wax Agave *Agua Verde* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), yellow (40%), blue (20%) | 2021 |
 | Wax Agave *Enamorada* | Wax Agave | limited | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), red (60%) | 2022 |
 | Wax Agave *Lapiz Labial* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), red (35%), blue (15%), yellow (10%) | 2021 |
 | Wax Agave *Manchada* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), blue (25%), red (20%), yellow (15%) | 2021 |
 | Wax Agave *Mostaza* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), blue (25%), red (25%), yellow (10%) | 2021 |
 | Wax Agave *Nueva Azul* | Wax Agave | rare | elite | no | plantpet (100%), succulent (100%), agave (95%), wax (90%) | 2021 |
 | Wax Agave *Punta Naranja* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), yellow (30%), blue (15%), red (15%) | 2021 |
 | Wax Agave *Sangre* | Wax Agave | limited | no | no | agave (100%), plantpet (100%), succulent (100%), wax (90%), blue (20%), red (20%), yellow (20%) | 2021 |
 | Wax Agave *Terciopelo Morado* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), red (40%), blue (20%) | 2021 |
 | Wax Agave *Tierra Verde* | Wax Agave | common | no | no | plantpet (100%), succulent (100%), agave (95%), wax (90%), blue (30%), yellow (30%) | 2021 |
 | Xmas Cactus *Blue* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), solid color (60%), blue (40%), yellow (20%), christmas (10%) | 2011 |
 | Xmas Cactus *Blush* | Cactus | rare | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), christmas (10%) | 2010 |
 | Xmas Cactus *Golden* | Cactus | rare | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), christmas (10%) | 2011 |
 | Xmas Cactus *Orange* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), solid color (60%), red (30%), yellow (30%), christmas (10%) | 2010 |
 | Xmas Cactus *Pink* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), solid color (60%), red (40%), blue (20%), christmas (10%) | 2010 |
 | Xmas Cactus *Purple* | Cactus | common | no | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), solid color (60%), blue (40%), red (20%), christmas (10%) | 2011 |
 | Xmas Cactus *Rainbow* | Cactus | rare | elite | no | plantpet (100%), succulent (100%), cactus (95%), rhipsalideae (85%), christmas (10%) | 2010 |
Status and Genes Explained
common – More likely to appear as a baby seed. Can be sold at the PlantPets Main Store without a time limit. A common PlantPet can produce up to 7 baby seeds before becoming vintage.
seasonal – Less likely to appear as a baby seed than common PlantPets. Compared with common and limited PlantPets, seasonal PlantPets are more likely to produce seasonal or rare offspring. They are sold at the PlantPets Main Store for a limited time and can produce up to 11 baby seeds before becoming vintage.
rare – Less likely to appear as a baby seed. Compared with common and limited PlantPets, rare PlantPets are more likely to produce seasonal or rare offspring. They are typically not sold at the PlantPets Main Store and can produce up to 14 baby seeds before becoming vintage.
limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. A limited PlantPet can produce up to 77 baby seeds before becoming vintage. It does not appear as a baby seed of a non-limited PlantPet. If it belongs to a limited set, it may appear as a baby seed of each PlantPet in that set. Otherwise, it can produce only itself as a limited baby seed. The chance of a limited PlantPet producing a limited baby seed is 10%.
ultra limited – Available at the PlantPets Main Store or at events for a limited time or in limited numbers. An ultra limited PlantPet can produce up to 11 baby seeds before becoming vintage. It can produce only the same ultra limited PlantPet as a baby seed, with a 9% probability. It also has a 9% probability of delivering a mission that exchanges ten growing PlantPets for a 4-day water droplet.
elite – Elite PlantPets can produce twice as many seeds and also deliver a random-volume booster when they produce a baby seed. Only about 10% of all PlantPets are elite.
vintage – A PlantPet becomes vintage once it has produced all of its seeds. Some very old PlantPets are vintage by default and are labelled as such in the catalogue. Any vintage PlantPet can be reactivated with a magic booster, available at the PlantPets Main Store.
Gene strength indicates the probability of passing a gene on to an offspring.